Patents
Item
|
COUNTRY OF ORIGIN
|
PATENT NO.
|
ISSUE DATE
|
---|---|---|---|
Anders Hang Regular | United States of America | D984,716 | 4/25/2023 |
Audley Wall Regular Hard-Wired | United States of America | D826,458 | 8/21/2018 |
Audley Wall Regular with Switch | United States of America | D826,458 | 8/21/2018 |
Audley Wall Regular Soft-Wired | United States of America | D826,458 | 8/21/2018 |
Audley Wall Large with Switch | United States of America | D826,458 | 8/21/2018 |
Audley Wall Large Soft-Wired | United States of America | D826,458 | 8/21/2018 |
Audley Wall Large Hard-Wired | United States of America | D826,458 | 8/21/2018 |
Benson Wall Regular | United States of America | D863,648 | 10/15/2019 |
Bexley Wall Regular | United States of America | D784,595 | 4/18/2017 |
Bishop Hang Regular | United States of America | D829,959 | 10/2/2018 |
Bit Hang Regular | United States of America | D805,238 | 12/12/2017 |
Bowline Hang Regular | United States of America | D846,178 | 4/16/2019 |
Bubble Wall Regular | United States of America | D891,674 | 7/28/2020 |
Bubble Wall Large | United States of America | D891,674 | 7/28/2020 |
Capse Flush Hang Regular | United States of America | D962,526 | 8/30/2022 |
Capse Flush Hang Large | United States of America | D962,526 | 8/30/2022 |
Chambers Hang Regular | United States of America | D1000,681 | 10/3/2023 |
Chelsea Hang Regular | United States of America | D857,277 | 8/20/2019 |
Chelsea Hang Large | United States of America | D857,277 | 8/20/2019 |
Chiltern Hang Regular | United States of America | D819,866 | 6/5/2018 |
Chiltern Double Hang Small | United States of America | D857,965 | 8/27/2019 |
Chiltern Double Hang Regular | United States of America | D857,965 | 8/27/2019 |
Chiltern on Bracket Hang Regular | United States of America | D950,827 | 5/3/2022 |
Chiltern on Bracket Hang Large | United States of America | D950,827 | 5/3/2022 |
Chiltern Round Hang Regular - Fabric | United States of America | D891,671 | 7/28/2020 |
Chiltern Round Hang Regular | United States of America | D891,671 | 7/28/2020 |
Chisholm Clean Hang Small | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Small - Minimum Height | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Small - Reduced Height | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Regular - Minimum Height | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Regular - Reduced Height | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Regular | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Large | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Large - Minimum Height | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Large - Reduced Height | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Grande | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Grande - Reduced Height | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Hang Grande - Minimum Height | United States of America | D816,894 | 5/1/2018 |
Chisholm Clean Round Hang Small | United States of America | D894,473 | 8/25/2020 |
Chisholm Clean Round Hang Regular | United States of America | D894,473 | 8/25/2020 |
Chiswick Hang Regular | United States of America | D1,048,512 | 10/22/2024 |
Clipper Wall Regular | United States of America | D779,103 | 2/14/2017 |
Clover Wall Regular | United States of America | D836,818 | 12/25/2018 |
Clover Long Wall Regular | United States of America | D1,051,468 | 11/12/2024 |
Crane Hang Regular | United States of America | D100,8537 | 12/19/2023 |
Crane Double Hang Regular | United States of America | D100,8536 | 12/19/2023 |
Crown Hang Regular | United States of America | D1,021,206 | 4/2/2024 |
Dauphine Hang Regular | United States of America | D1,031,116 | 6/11/2024 |
Dauphine Wall Small | United States of America | D1,044,094 | 9/24/2024 |
Dauphine Wall Regular | United States of America | D1,044,093 | 9/24/2024 |
Downing Wall Regular | United States of America | D835,325 | 12/4/2018 |
Edgemont Hang Small | United States of America | D1,022,297 | 4/9/2024 |
Edgemont Hang Regular | United States of America | D1,035,095 | 7/9/2024 |
Elystan Wall Regular | United States of America | D888,318 | 6/23/2020 |
Elystan Double Wall Regular | United States of America | D893,082 | 8/11/2020 |
Erddig Double Arm Wall Regular | United States of America | D830,606 | 10/9/2018 |
Fife Hang Regular | United States of America | D976,477 | 1/24/2023 |
Font Wall Regular | United States of America | D1,046,255 | 10/8/2024 |
Fulham Hang Regular | United States of America | D1,022,285 | 4/9/2024 |
Gallery Wall Regular | United States of America | D1,047,255 | 10/15/2024 |
Hans Wall Regular | United States of America | D941,517 | 1/18/2022 |
Harford Hang Regular | United States of America | D818,180 | 5/15/2018 |
Hedges Wall Regular | United States of America | D851,319 | 6/11/2019 |
Hillgate Lantern Wall Regular | United States of America | D830,610 | 10/9/2018 |
Hillgate Pocket Wall Regular | United States of America | D836,819 | 12/25/2018 |
Hockney Wall Regular | United States of America | D826,459 | 8/21/2018 |
Houe Wall Small | United States of America | D799,101 | 10/3/2017 |
Houe Wall Regular | United States of America | D799,101 | 10/3/2017 |
Hull Hang Regular | United States of America | D805,237 | 12/12/2017 |
Hyde Wall Regular | United States of America | D984,712 | 4/25/2023 |
Jackson Hang Small | United States of America | D801,574 | 10/31/2017 |
Jackson Hang Regular | United States of America | D801,574 | 10/31/2017 |
Jax Wall Regular | United States of America | D826,457 | 8/21/2018 |
Jennifer Hang Regular | United States of America | D806,304 | 12/26/2017 |
Jennifer Table Regular | United States of America | D917,773 | 4/27/2021 |
Jennifer Wall Regular | United States of America | D821,629 | 6/26/2018 |
Kensington Hang Small | United States of America | D820,501 | 6/12/2018 |
Kensington Hang Regular | United States of America | D820,501 | 6/12/2018 |
Kronam Hang Regular | United States of America | D824,574 | 7/31/2018 |
Landtmann Hang Regular | United States of America | D819,870 | 6/5/2018 |
Lanesborough Hang Regular | United States of America | D773,717 | 12/16/2016 |
Leasowe V.1 Hang Regular | United States of America | D1,052,781 | 11/26/2024 |
Lou Lou Hang Regular | United States of America | D865,263 | 10/29/2019 |
Lou Lou Wall Small | United States of America | D888,317 | 6/23/2020 |
Lou Lou Wall Regular | United States of America | D888,317 | 6/23/2020 |
Lucknam Wall Regular | United States of America | D967,492 | 10/18/2022 |
Maison Wall Small | United States of America | D821,628 | 6/26/2018 |
Maison Wall Regular | United States of America | D821,628 | 6/26/2018 |
Marin V.1 Hang Regular | United States of America | D807,562 | 1/9/2018 |
Marin V.2 Hang Regular | United States of America | D806,928 | 1/2/2018 |
Mazarine Hang Small | United States of America | D922,652 | 6/15/2021 |
Mazarine Hang Regular | United States of America | D922,652 | 6/15/2021 |
Mazarine Wall Regular Hard-Wired | United States of America | D923,856 | 6/29/2021 |
Mazarine Wall Regular Soft-Wired | United States of America | D923,856 | 6/29/2021 |
Mette Hang Regular | United States of America | D983,440 | 4/11/2023 |
Needles Wall Regular | United States of America | D891,672 | 7/28/2020 |
Needles Hang Regular | United States of America | D872,345 | 1/7/2020 |
Needles Hang Large | United States of America | D872,345 | 1/7/2020 |
Oliver Hang Regular | United States of America | D818,179 | 5/15/2018 |
Peel Wall Regular | United States of America | D830,608 | 10/9/2018 |
Pharmacy Wall Regular | United States of America | D888,319 | 6/23/2020 |
Piers Wall Regular | United States of America | D1,048,532 | 10/22/2024 |
Pipe Flushmount Regular | United States of America | D903,935 | 12/1/2020 |
Pipe Hang Regular | United States of America | D922,660 | 6/15/2021 |
Pop Wall Regular | United States of America | D775,756 | 1/3/2017 |
Pop Round Wall Regular | United States of America | D806,309 | 12/26/2017 |
Porte Hang Regular | United States of America | D834,236 | 11/20/2018 |
Posy Wall Regular | United States of America | D983,435 | 4/11/2023 |
Posy Double Wall Regular | United States of America | D983,436 | 4/11/2023 |
Posy Flush Hang Regular | United States of America | D1,031,120 | 6/11/2024 |
Posy Flush Triple Hang Regular | United States of America | D1,031,118 | 6/11/2024 |
Puck Wall Regular | United States of America | D821,018 | 6/19/2018 |
Push Wall Regular | United States of America | D859,728 | 9/10/2019 |
Rex Hang Regular | United States of America | D806,305 | 12/26/2017 |
Rex Six Hang Regular | United States of America | D920,558 | 5/25/2021 |
Rex Table Regular | United States of America | D786,485 | 5/9/2017 |
Rex Table V.2 Regular | United States of America | D882,153 | 4/21/2020 |
Rex V.1 Flush Hang Regular | United States of America | D837,440 | 1/1/2019 |
Rex Wall Regular | United States of America | D828,610 | 9/11/2018 |
Scoop Wall Small | United States of America | D818,177 | 5/15/2018 |
Scoop Wall Regular | United States of America | D818,177 | 5/15/2018 |
Scoop Mini Wall Regular | United States of America | D917,766 | 4/27/2021 |
Shako Hang Regular | United States of America | D100,7048 | 12/5/2023 |
Shako Hang Large | United States of America | D100,7048 | 12/5/2023 |
Shipton Wall Regular | United States of America | D1,044,110 | 9/24/2024 |
Stamp Hang Small | United States of America | D875,293 | 2/11/2020 |
Stamp Hang Regular | United States of America | D875,293 | 2/11/2020 |
Stamp Hang Large | United States of America | D875,293 | 2/11/2020 |
Stamp Square Hang Small | United States of America | D926,347 | 6/9/2021 |
Stamp Square Hang Regular | United States of America | D926,347 | 6/9/2021 |
Stamp Square Hang Large | United States of America | D926,347 | 6/9/2021 |
Strand V.1 Hang Regular | United States of America | D979,832 | 2/28/2023 |
Strand V.2 Hang Regular | United States of America | D979,832 | 2/28/2023 |
Symon Wall Regular | United States of America | D869,082 | 11/13/2019 |
Tetra Hang Regular | United States of America | D930,218 | 9/7/2021 |
Thadd Hang Regular | United States of America | D775,758 | 1/3/2017 |
Thadd Hang Large | United States of America | D775,758 | 1/3/2017 |
Thao Hang Regular | United States of America | D893,084 | 8/11/2020 |
The Flat Hang Small | United States of America | D831,262 | 10/16/2018 |
The Flat Hang Regular | United States of America | D831,262 | 10/16/2018 |
Topper Wall Regular | United States of America | D976,478 | 1/24/2023 |
Topper Wall Large | United States of America | D976,478 | 1/24/2023 |
Trivium Hang Regular | United States of America | D1,022,290 | 4/9/2024 |
Vitrine Hang Regular | United States of America | D885,637 | 5/26/2020 |
Waldon Wall Regular | United States of America | D1,025,434 | 4/30/2024 |
Willem Hang Regular | United States of America | D1,021,205 | 4/2/2024 |
Winston Hang Regular | United States of America | D792,631 | 7/18/2017 |
Winston Hang Large | United States of America | D792,631 | 7/18/2017 |
Wolcot Wall Small | United States of America | D993,487 | 7/25/2023 |
Wolcot Wall Regular | United States of America | D993,487 | 7/25/2023 |
Yves Flushmount Hang Small | United States of America | D807,564 | 1/9/2018 |
Yves Flushmount Hang Regular | United States of America | D807,564 | 1/9/2018 |
Yves Flushmount Hang Large | United States of America | D807,564 | 1/9/2018 |
Yves Flushmount Hang Grande | United States of America | D807,564 | 1/9/2018 |
Yves Hang Small - Minimum Height | United States of America | D807,563 | 1/9/2018 |
Yves Hang Small - Reduced Height | United States of America | D807,563 | 1/9/2018 |
Yves Hang Small | United States of America | D807,563 | 1/9/2018 |
Yves Hang Regular - Minimum Height | United States of America | D807,563 | 1/9/2018 |
Yves Hang Regular - Reduced Height | United States of America | D807,563 | 1/9/2018 |
Yves Hang Regular | United States of America | D807,563 | 1/9/2018 |
Yves Hang Large - Minimum Height | United States of America | D807,563 | 1/9/2018 |
Yves Hang Large - Reduced Height | United States of America | D807,563 | 1/9/2018 |
Yves Hang Large | United States of America | D807,563 | 1/9/2018 |
Yves Hang Grande - Minimum Height | United States of America | D807,563 | 1/9/2017 |
Yves Hang Grande - Reduced Height | United States of America | D807,563 | 1/9/2018 |
Yves Hang Grande | United States of America | D807,563 | 1/9/2018 |
Patents Pending
Item
|
COUNTRY OF ORIGIN
|
APPLICATION NO.
|
---|---|---|
Bangle Hang Regular | United States of America | 29/862,970 |
Chiltern on Bracket Wall Regular - Fabric - Reduced Height | United States of America | 29/906,000 |
Chiltern on Bracket Wall Regular - Fabric - Standard Height | United States of America | 29/906,000 |
Chiltern on Bracket Wall Regular - Metal - Reduced Height | United States of America | 29/905,998 |
Chiltern on Bracket Wall Regular - Metal - Standard Height | United States of America | 29/905,998 |
Chiltern on Bracket Wall Regular - Metal - Minimum Height | United States of America | 29/905,998 |
Chiltern on Bracket Wall Regular - Fabric - Minimum Height | United States of America | 29/906,000 |
Chiltern on Bracket Wall Large - Fabric - Minimum Height | United States of America | 29/906,000 |
Chiltern on Bracket Wall Large - Fabric - Reduced Height | United States of America | 29/906,000 |
Chiltern on Bracket Wall Large - Fabric - Standard Height | United States of America | 29/906,000 |
Chiltern on Bracket Wall Large - Metal - Reduced Height | United States of America | 29/905,998 |
Chiltern on Bracket Wall Large - Metal - Standard Height | United States of America | 29/905,998 |
Chiltern on Bracket Wall Large - Metal - Minimum Height | United States of America | 29/905,998 |
Chiltern Quad Hang Regular | United States of America | 29/765,475 |
Chiltern Single Hang Regular | United States of America | 29/664,533 |
Chiltern Single Hang Large | United States of America | 29/664,533 |
Chiltern Single Hang Grande | United States of America | 29/664,533 |
Esme Wall Regular | United States of America | 29/798,690 |
Esme Double Wall Regular | United States of America | 29/798,690 |
Fife Hang Regular - Reduced Canopy | United States of America | 29/775,813 |
Hooper Flushmount Hang Regular | United States of America | 29/902,366 |
Hooper Hang Regular | United States of America | 29/902,366 |
Leasowe Mini Hang Small | United States of America | 29/886,843 |
Leasowe V.1 Hang Large | United States of America | 29/744,971 |
Leasowe V.1 Flush Hang Regular | United States of America | 29/886,843 |
Leasowe V.1 Flush Hang Large | United States of America | 29/886,843 |
Leasowe V.2 Hang Regular | United States of America | 29/744,971 |
Leasowe V.2 Flush Hang Regular | United States of America | 29/886,843 |
Leasowe V.2 Flush Hang Large | United States of America | 29/886,843 |
Marly Hang Regular | United States of America | 29/947,835 |
Matchstick Wall Regular - Hard-Wired | United States of America | 29/660,699 |
Matchstick Wall Regular - Soft-Wired | United States of America | 29/660,699 |
Shipton Hang Regular | United States of America | 29/886,905 |
Tulle Hang Regular | United States of America | 29/947,829 |
Whimberly Hang Regular | United States of America | 29/858,869 |